Group A
4 teams
- Jawad+Juned
- Sajid+Arman
- Shakil+Kashfi
- Sohel+Zahid
BAAWA
2026-07-19 to 2026-07-26 - live
| Rank | Group | Team | P | W | PF | PA | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Group A | Sajid+Arman | 3 | 3 | 63 | 35 | 28 | 6 |
| 2 | Group A | Shakil+Kashfi | 3 | 1 | 50 | 53 | -3 | 2 |
| 3 | Group A | Sohel+Zahid | 3 | 1 | 48 | 59 | -11 | 2 |
| 4 | Group A | Jawad+Juned | 3 | 1 | 46 | 60 | -14 | 2 |
| 1 | Group B | Faruk+Nikki | 3 | 2 | 59 | 45 | 14 | 4 |
| 2 | Group B | Rana+Olive | 3 | 2 | 50 | 50 | 0 | 4 |
| 3 | Group B | Salim+Subhankar | 3 | 1 | 54 | 60 | -6 | 2 |
| 4 | Group B | Aris+Rahman | 3 | 1 | 51 | 59 | -8 | 2 |
| 1 | Group C | Arafat+Imran | 1 | 1 | 21 | 20 | 1 | 2 |
| 2 | Group C | Aulad+Pantho | 1 | 0 | 20 | 21 | -1 | 0 |
| 1 | Group D | Shafiq+Somon jr | 3 | 3 | 63 | 35 | 28 | 6 |
| 2 | Group D | Mihtu+Mahfuz | 3 | 2 | 54 | 43 | 11 | 4 |
| 3 | Group D | Zahid+Suporno | 3 | 1 | 41 | 50 | -9 | 2 |
| 4 | Group D | Pannu+Noman | 3 | 0 | 33 | 63 | -30 | 0 |
| Date | Time | Group | Match | Court | Score | Status |
|---|---|---|---|---|---|---|
| 2026-07-19 | 16:00 | Group A | Sohel+Zahid vs Jawad+Juned | Samson Recreation Centre / Court 1 | 18 - 21 | completed |
| 2026-07-19 | 16:00 | Group A | Sajid+Arman vs Shakil+Kashfi | Samson Recreation Centre / Court 2 | 21 - 12 | completed |
| 2026-07-19 | 16:15 | Group B | Salim+Subhankar vs Rana+Olive | Samson Recreation Centre / Court 1 | 17 - 21 | completed |
| 2026-07-19 | 16:15 | Group B | Aris+Rahman vs Faruk+Nikki | Samson Recreation Centre / Court 2 | 21 - 17 | completed |
| 2026-07-19 | 16:30 | Group A | Sohel+Zahid vs Sajid+Arman | Samson Recreation Centre / Court 1 | 9 - 21 | completed |
| 2026-07-19 | 16:30 | Group A | Jawad+Juned vs Shakil+Kashfi | Samson Recreation Centre / Court 2 | 11 - 21 | completed |
| 2026-07-19 | 16:45 | Group B | Salim+Subhankar vs Aris+Rahman | Samson Recreation Centre / Court 1 | 21 - 18 | completed |
| 2026-07-19 | 16:45 | Group B | Rana+Olive vs Faruk+Nikki | Samson Recreation Centre / Court 2 | 8 - 21 | completed |
| 2026-07-19 | 17:00 | Group A | Sohel+Zahid vs Shakil+Kashfi | Samson Recreation Centre / Court 1 | 21 - 17 | completed |
| 2026-07-19 | 17:00 | Group A | Jawad+Juned vs Sajid+Arman | Samson Recreation Centre / Court 2 | 14 - 21 | completed |
| 2026-07-19 | 17:15 | Group B | Salim+Subhankar vs Faruk+Nikki | Samson Recreation Centre / Court 1 | 16 - 21 | completed |
| 2026-07-19 | 17:15 | Group B | Rana+Olive vs Aris+Rahman | Samson Recreation Centre / Court 2 | 21 - 12 | completed |
| 2026-07-19 | 17:30 | Group C | Shehab+Sharif Jr vs Aulad+Pantho | Samson Recreation Centre / Court 1 | - | scheduled |
| 2026-07-19 | 17:30 | Group C | Abdul+Munna vs Arafat+Imran | Samson Recreation Centre / Court 2 | - | scheduled |
| 2026-07-19 | 17:45 | Group D | Pannu+Noman vs Mihtu+Mahfuz | Samson Recreation Centre / Court 1 | 11 - 21 | completed |
| 2026-07-19 | 17:45 | Group D | Shafiq+Somon jr vs Zahid+Suporno | Samson Recreation Centre / Court 2 | 21 - 9 | completed |
| 2026-07-19 | 18:00 | Group C | Shehab+Sharif Jr vs Abdul+Munna | Samson Recreation Centre / Court 1 | - | scheduled |
| 2026-07-19 | 18:00 | Group C | Aulad+Pantho vs Arafat+Imran | Samson Recreation Centre / Court 2 | 20 - 21 | completed |
| 2026-07-19 | 18:15 | Group D | Pannu+Noman vs Shafiq+Somon jr | Samson Recreation Centre / Court 1 | 14 - 21 | completed |
| 2026-07-19 | 18:15 | Group D | Mihtu+Mahfuz vs Zahid+Suporno | Samson Recreation Centre / Court 2 | 21 - 11 | completed |
| 2026-07-19 | 18:30 | Group C | Shehab+Sharif Jr vs Arafat+Imran | Samson Recreation Centre / Court 1 | - | scheduled |
| 2026-07-19 | 18:30 | Group C | Aulad+Pantho vs Abdul+Munna | Samson Recreation Centre / Court 2 | - | scheduled |
| 2026-07-19 | 18:45 | Group D | Pannu+Noman vs Zahid+Suporno | Samson Recreation Centre / Court 1 | 8 - 21 | completed |
| 2026-07-19 | 18:45 | Group D | Mihtu+Mahfuz vs Shafiq+Somon jr | Samson Recreation Centre / Court 2 | 12 - 21 | completed |
No matches match the selected filters.